MATSCEN 2331
Transcript Abbreviation:
Struc Char Lab
Course Description:
Companion laboratory course to MatScEn 2241. Experiments on X-ray diffraction, scanning electron microscopy, optical microscopy, and stereology with applications. Statistical treatment of data and technical reporting.
Course Levels:
Undergraduate (1000-5000 level)
Designation:
Required
General Education Course:
(N/A)
Cross-Listings:
(N/A)
Credit Hours (Minimum if “Range”selected):
2.00
Max Credit Hours:
(N/A)
Select if Repeatable:
Off
Maximum Repeatable Credits:
(N/A)
Total Completions Allowed:
(N/A)
Allow Multiple Enrollments in Term:
No
Course Length:
14 weeks (autumn or spring)
12 weeks (summer only)
Off Campus:
Never
Campus Location:
Columbus
Instruction Modes:
In Person (75-100% campus; 0-24% online)
Prerequisites and Co-requisites:
Prereq: 2010, Physics 1250 or 1260, Math 1151 or 1161, and Chem 1210 or 1250; and enrollment as MatScEn-BS student; or permission of instructor.
Electronically Enforced:
No
Exclusions:
Not open to students with credit for 282.
Course Goals / Objectives:
Understanding basic operation and capabilities of the principal characterization methods used in materials science, namely XRD, optical microscopy and SEM
Understanding the processing, evaluation and reporting of experimental data
Check if concurrence sought:
No
Contact Hours:
Topic | LEC | REC | LAB | LAB Inst |
---|---|---|---|---|
X-ray Diffraction Lab: Diffractometer operation and sample preparation. Analytical treatment of data for simple unknown structures. Computer-based pattern matching for more complex unknown structures, including texture and particle size effects. | 0.0 | 0.0 | 9.0 | 0 |
Optical Microscopy Lab: Sample preparation. Grain size and volume fraction measurement. Use of image analysis/stereological software. | 0.0 | 0.0 | 6.0 | 0 |
Scanning Electron Microscopy Lab: Interpreting various imaging modes. Analysis of Al-Si microstructures and relationship to phase diagram. Energy dispersive spectroscopy (EDS) analysis of phase compositions. | 0.0 | 0.0 | 8.0 | 0 |
Orientation Imaging Microscopy Lab: Automated measurement of grain size and twin fraction. Determination of global and local textures. | 0.0 | 0.0 | 6.0 | 0 |
3D Microscopy Lab: Stereomicroscopy on fracture surfaces/porous structures. Quantitative surface topography using 3D digital optical microscope. Comparison of 3D serial section datasets (to be provided to students) and 2D stereology. | 0.0 | 0.0 | 8.0 | 0 |
Statistical treatment of data including sources and types of error, weighted averaging, scatter, and regression. | 0.0 | 0.0 | 5.0 | 0 |
Total | 0 | 0 | 42 | 0 |
Grading Plan:
Letter Grade
Course Components:
Lecture
Lab
Grade Roster Component:
Lecture
Credit by Exam (EM):
No
Grades Breakdown:
Aspect | Percent |
---|---|
Two full lab reports on XRD and SEM techniques | 70% |
Three brief reports on optical microscopy, orientation imaging and fractography/3D microscopy. | 30% |
Representative Textbooks and Other Course Materials:
Title | Author | Year |
---|---|---|
Electron Microscopy and Analysis, 3rd ed., 2000. | P. J. Goodhew, F. J. Humphreys and R. Beanland | |
Introduction to Materials Science and Engineering, 2010 | W. D. Callister | |
Elements of X-Ray Diffraction | B. D. Cullity |
ABET-CAC Criterion 3 Outcomes:
(N/A)
ABET-ETAC Criterion 3 Outcomes:
(N/A)
ABET-EAC Criterion 3 Outcomes:
Outcome | Contribution | Description |
---|---|---|
1 | Substantial contribution (3-6 hours) | an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics |
2 | Some contribution (1-2 hours) | an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors |
3 | Some contribution (1-2 hours) | an ability to communicate effectively with a range of audiences - pre-2019 EAC SLO (g) |
6 | Substantial contribution (3-6 hours) | an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions |
Embedded Literacies Info:
Attachments:
(N/A)
Additional Notes or Comments:
(N/A)
Basic Course Overview:
MATSCEN_2331_basic.pdf
(10.06 KB)