ENGR 1221
Transcript Abbreviation:
Programing Matlab
Course Description:
Introduction to computer programming and problem solving techniques with MATLAB applications in engineering and the physical sciences; algorithm development; programming lab experience.
Course Levels:
Undergraduate (1000-5000 level)
Designation:
Elective
General Education Course:
(N/A)
Cross-Listings:
Cross-listed in CSE.
Credit Hours (Minimum if “Range”selected):
2.00
Max Credit Hours:
(N/A)
Select if Repeatable:
Off
Maximum Repeatable Credits:
(N/A)
Total Completions Allowed:
(N/A)
Allow Multiple Enrollments in Term:
No
Course Length:
14 weeks (autumn or spring)
12 weeks (summer only)
Off Campus:
Never
Campus Location:
Columbus
Instruction Modes:
In Person (75-100% campus; 0-24% online)
Prerequisites and Co-requisites:
Prereq: Engr 1181.01 or 1181.02 or 1187 or 1281.01H or 1281.02H or 1281.03H.
Electronically Enforced:
No
Exclusions:
Not open to students with credit for CSE 2021.
Course Goals / Objectives:
Be competent with writing simple MATLAB programs performing numerical calculations
Be competent with use of basic constructs provided by high-level imperative programming languages: sequencing, selection, and iteration
Be familiar with algorithmic thinking
Be familiar with use of computational approaches to solving problems in science and engineering
Be familiar with using basic data structures such as arrays
Be familiar with procedural composition
Be exposed to computational science concepts, including simulation, optimization, and data analysis
Check if concurrence sought:
No
Contact Hours:
Topic | LEC | REC | LAB | LAB Inst |
---|---|---|---|---|
Introduction to computation, concept of algorithm | 2.0 | 0.0 | 0.0 | 0 |
Variables, expressions and assignment | 1.0 | 0.0 | 2.0 | 0 |
Selection statements: if, switch | 1.0 | 0.0 | 3.5 | 0 |
Booleans, strings | 1.0 | 0.0 | 2.0 | 0 |
Matrices and indexing | 1.0 | 0.0 | 3.5 | 0 |
Loops: for and while; use of arrays | 3.0 | 0.0 | 6.0 | 0 |
Graphing, input/output with files, scripts | 1.0 | 0.0 | 2.0 | 0 |
Functions | 1.0 | 0.0 | 3.5 | 0 |
Higher order operators on matrices | 1.0 | 0.0 | 3.5 | 0 |
Review/exams | 2.0 | 0.0 | 0.0 | 0 |
Total | 14 | 0 | 26 | 0 |
Grading Plan:
Letter Grade
Course Components:
Lecture
Lab
Grade Roster Component:
Lecture
Credit by Exam (EM):
Yes
Grades Breakdown:
Aspect | Percent |
---|---|
Homework | 20% |
Laboratory Assignments | 30% |
Two Midterm Examinations | 25% |
Final Examination | 25% |
Representative Textbooks and Other Course Materials:
Title | Author | Year |
---|---|---|
Introduction to Scientific Computation and Programming | Daniel T. Kaplan |
ABET-CAC Criterion 3 Outcomes:
Outcome | Contribution | Description |
---|---|---|
1 | Significant contribution (7+ hours) | Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions. |
2 | Significant contribution (7+ hours) | Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline. |
3 | Some contribution (1-2 hours) | Communicate effectively in a variety of professional contexts. |
4 | Some contribution (1-2 hours) | Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles |
6 | Significant contribution (7+ hours) | Apply computer science theory and software development fundamentals to produce computing-based solutions. |
ABET-ETAC Criterion 3 Outcomes:
(N/A)
ABET-EAC Criterion 3 Outcomes:
Outcome | Contribution | Description |
---|---|---|
1 | Significant contribution (7+ hours) | an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics |
2 | Significant contribution (7+ hours) | an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors |
3 | Some contribution (1-2 hours) | an ability to communicate effectively with a range of audiences - pre-2019 EAC SLO (g) |
4 | Some contribution (1-2 hours) | an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts |
6 | Some contribution (1-2 hours) | an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions |
7 | Some contribution (1-2 hours) | an ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
Embedded Literacies Info:
Attachments:
(N/A)
Additional Notes or Comments:
(N/A)
Basic Course Overview:
ENGR_1221_basic.pdf
(10.94 KB)