WELDENG 4901
Transcript Abbreviation:
Capst Weld Des I
Course Description:
Group design projects building on all aspects of Welding Engineering.
Course Levels:
Undergraduate (1000-5000 level)
Designation:
Required
General Education Course:
(N/A)
Cross-Listings:
(N/A)
Credit Hours (Minimum if “Range”selected):
2.00
Max Credit Hours:
(N/A)
Select if Repeatable:
Off
Maximum Repeatable Credits:
(N/A)
Total Completions Allowed:
(N/A)
Allow Multiple Enrollments in Term:
No
Course Length:
14 weeks (autumn or spring)
12 weeks (summer only)
Off Campus:
Never
Campus Location:
Columbus
Instruction Modes:
In Person (75-100% campus; 0-24% online)
Prerequisites and Co-requisites:
Prereq: GenEd 1201 or GenEd 2601, and Sr standing in WeldEng-BS major; or permission of instructor.
Electronically Enforced:
Yes
Exclusions:
(N/A)
Course Goals / Objectives:
Learn how research a topic proposed by a sponsor and prepare a research proposal
Communicate with the research sponsor, course coordinator, and faculty advisor in the development of the proposal
Perform initial investigations and testing to meet the objectives of the proposal
GERefl - Engag Citizens & Intercultr Comp: Students consider public health, safety, and welfare as well as global, cultural, social, environmental, and economic factors in applying engineering design to produce solutions meeting specified needs.
GERefl - Personal and Professional Development: Students individually assess and pursue personal professional growth in concert with project requirements and personal career goals.
GERefl - Cultivate Engineering Mindset: Students develop an engineering mindset that demonstrates constant curiosity, makes connections between disparate bodies of information, and seeks opportunities to create value.
Check if concurrence sought:
No
Contact Hours:
Topic | LEC | REC | LAB | LAB Inst |
---|---|---|---|---|
Course introduction and guidelines for proposal development | 0.0 | 0.0 | 0.0 | 0 |
Groups communicate with sponsors and advisors to understand problem definition and critical issues | 0.0 | 0.0 | 0.0 | 0 |
Groups develop draft proposal | 0.0 | 0.0 | 0.0 | 0 |
Draft proposal presentations | 0.0 | 0.0 | 0.0 | 0 |
Revise and finalize proposal | 0.0 | 0.0 | 0.0 | 0 |
Final proposal presentations | 0.0 | 0.0 | 0.0 | 0 |
Testing and analysis from proposal | 0.0 | 0.0 | 0.0 | 0 |
GERefl - Engag Citizens & Intercultr Comp: Students consider public health, safety, and welfare as well as global, cultural, social, environmental, and economic factors in applying engineering design to produce solutions meeting specified needs. | 0 | 0 | 0 | 0 |
GERefl - Personal and Professional Development: Students individually assess and pursue personal professional growth in concert with project requirements and personal career goals. | 0 | 0 | 0 | 0 |
GERefl - Cultivate Engineering Mindset: Students develop an engineering mindset that demonstrates constant curiosity, makes connections between disparate bodies of information, and seeks opportunities to create value. | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Grading Plan:
Letter Grade
Course Components:
Lecture
Grade Roster Component:
Lecture
Credit by Exam (EM):
No
Grades Breakdown:
Aspect | Percent |
---|---|
Communication with team members, sponsors, and advisors | 30% |
Written progress reports | 20% |
Proposal presentation | 10% |
Final proposal | 40% |
Representative Textbooks and Other Course Materials:
Title | Author | Year |
---|---|---|
None |
ABET-CAC Criterion 3 Outcomes:
(N/A)
ABET-ETAC Criterion 3 Outcomes:
(N/A)
ABET-EAC Criterion 3 Outcomes:
Outcome | Contribution | Description |
---|---|---|
1 | Significant contribution (7+ hours) | an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics |
2 | Substantial contribution (3-6 hours) | an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors |
3 | Substantial contribution (3-6 hours) | an ability to communicate effectively with a range of audiences - pre-2019 EAC SLO (g) |
4 | Substantial contribution (3-6 hours) | an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts |
5 | Significant contribution (7+ hours) | an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives |
6 | Significant contribution (7+ hours) | an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions |
7 | Significant contribution (7+ hours) | an ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
Embedded Literacies Info:
Attachments:
(N/A)
Additional Notes or Comments:
(N/A)
Basic Course Overview:
WELDENG_4901_basic.pdf
(11.26 KB)