MATSCEN 5575
Transcript Abbreviation:
Ultrfst Lsr Mtl Pr
Course Description:
Students are expected to learn basics of laser, non-linear optics, ultrafast lasers, how intense ultrafast lasers interact with materials and ultrafast laser materials processing with a mathematical framework and hands on experience on how an ultrafast laser works, laser safety and how to characterize it and use it to modify materials.
Course Levels:
Undergraduate (1000-5000 level)
Graduate
Designation:
Elective
General Education Course
(N/A)
Cross-Listings:
None
Credit Hours (Minimum if “Range”selected):
3.00
Max Credit Hours
(N/A)
Select if Repeatable:
Off
Maximum Repeatable Credits
(N/A)
Total Completions Allowed
(N/A)
Allow Multiple Enrollments in Term:
No
Course Length:
14 weeks (autumn or spring)
Off Campus:
Never
Campus Location:
Columbus
Instruction Modes:
In Person (75-100% campus; 0-24% online)
Prerequisites and Co-requisites:
Math 1150 & 1172, Physics 1250 or equivalent, prereq or concurrent Physics 1251 or equivalent
Electronically Enforced:
Yes
Exclusions
(N/A)
Course Goals / Objectives:
What and how a laser works
What and how an ultrafast laser works
Applications of ultrafast lasers in materials engineering
Use of Ultrafast lasers for basic non-linear optics and materials modification
Check if concurrence sought:
Yes
Contact Hours:
Topic | LEC | REC | LAB | LAB Inst |
---|---|---|---|---|
Basic optics review: E&M waves, laws of reflection and refraction, lens equation, imaging | 3 | 0 | 0 | 0 |
Basics of what a laser is, how a laser works, simple mathematical formulation of laser amplification | 3 | 0 | 0 | 0 |
Students perform Geometric Optics Experiments at Home with Optics kit, and prepare lab reports. | 0 | 0 | 0 | 3 |
Basics of non-linear optics, harmonic generation, Optical Kerr effect, etc. | 3 | 0 | 0 | 0 |
Basic Fourier transform, concept of ultrashort pulses | 3 | 0 | 0 | 0 |
Ultrashort pulses, how they are generated, mode-locking, how they are characterized | 3 | 0 | 0 | 0 |
Ultrafast Laser safety, eye safety calculations, students take laser safety online course EHS | 3 | 0 | 0 | 0 |
Students study non-linear optics with ultrafast lasers, harmonic generation in various materials | 0 | 0 | 0 | 3 |
Midterm + Introduction to ultrafast laser materials interaction | 3 | 0 | 0 | 0 |
Ultrafast laser damage and ablation I | 3 | 0 | 0 | 0 |
Ultrafast laser damage and ablation II | 3 | 0 | 0 | 0 |
Ultrafast laser surface engineering | 3 | 0 | 0 | 0 |
Ultrafast Laser machining | 3 | 0 | 0 | 0 |
Ultrafast Laser medical applications & surgery (tissue, eye, dental, ear, neuro-) | 3 | 0 | 0 | 0 |
Total | 36 | 0 | 0 | 6 |
Grading Plan:
Letter Grade
Course Components:
Lecture
Grade Roster Component:
Lecture
Credit by Exam (EM):
No
Grades Breakdown:
Aspect | Percent |
---|---|
Midterm | 25% |
Homework+ in class quiz + class participation | 30% |
Presentation | 5% |
Lab Reports | 20% |
Final Paper | 20% |
Representative Textbooks and Other Course Materials:
Title | Author | Year |
---|---|---|
Solid State Laser Engineering | Walter Koechner | |
Frequency Resolved Optical Gating | Rick Trebino | |
Optics | Hecht |
ABET-CAC Criterion 3 Outcomes
(N/A)
ABET-ETAC Criterion 3 Outcomes
(N/A)
ABET-EAC Criterion 3 Outcomes:
Outcome | Contribution | Description |
---|---|---|
1 | Significant contribution (7+ hours) | an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics |
2 | Some contribution (1-2 hours) | an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors |
3 | Substantial contribution (3-6 hours) | an ability to communicate effectively with a range of audiences - pre-2019 EAC SLO (g) |
4 | Some contribution (1-2 hours) | an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts |
5 | Some contribution (1-2 hours) | an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives |
6 | Significant contribution (7+ hours) | an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions |
7 | Significant contribution (7+ hours) | an ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
Embedded Literacies Info
(N/A)
Attachments
(N/A)
Additional Notes or Comments:
3/9/23 provided more explicit, updated concurrence for Physics and ECE--MC
Attached, please find concurrence from Physics and ECE
Attached, please find concurrence from Physics and ECE