AEROENG 3570
Transcript Abbreviation:
1D Gas Dynamics
Course Description:
Continuation of viscous flows and boundary layers. One-dimensional gas dynamics including shocks, waves, supersonic, and transonic flow.
Course Levels:
Undergraduate (1000-5000 level)
Designation:
Required
General Education Course:
(N/A)
Cross-Listings:
(N/A)
Credit Hours (Minimum if “Range”selected):
3.00
Max Credit Hours:
(N/A)
Select if Repeatable:
Off
Maximum Repeatable Credits:
(N/A)
Total Completions Allowed:
(N/A)
Allow Multiple Enrollments in Term:
No
Course Length:
14 weeks (autumn or spring)
12 weeks (summer only)
Off Campus:
Never
Campus Location:
Columbus
Instruction Modes:
In Person (75-100% campus; 0-24% online)
Prerequisites and Co-requisites:
Prereq: 3560 (560 and 570), and enrollment as AeroEng-BS student (No pre-majors can enroll in this class).
Electronically Enforced:
No
Exclusions:
Not open to students with credit for 530.
Course Goals / Objectives:
Educate students in the physical principles, concepts and mathematical analysis that are unique to fluid flow of compressible media
Enable students to analyze, develop models for, and to compute solutions for problems encountered in aeronautical and astronautical applications
Develop understanding of the societal, government, and industrial significance of their work so that they can plan their work to effect the most desirable solutions of problems
Check if concurrence sought:
No
Contact Hours:
Topic | LEC | REC | LAB | LAB Inst |
---|---|---|---|---|
Compressibility, review of thermodynamics | 3.0 | 0.0 | 0.0 | 0 |
Conservation of mass, momentum, energy | 3.0 | 0.0 | 0.0 | 0 |
One-dimensional flow, speed of sound, isentropic flow relations Quasi-one-dimensional flow, normal shock waves, Rankine-Hugoniot relations, nozzles | 3.0 | 0.0 | 0.0 | 0 |
Oblique shock waves, Prandtl-Meyer function | 3.0 | 0.0 | 2.0 | 0 |
Wave reflections: walls, free flows | 2.0 | 0.0 | 0.0 | 0 |
Adiabatic flow with friction Fanno Line | 3.0 | 0.0 | 2.0 | 0 |
Frictionless flow with heat addition, Rayleigh line | 3.0 | 0.0 | 0.0 | 0 |
Flow in a variable area duct with friction Flow in a variable area duct with heat addition | 3.0 | 0.0 | 0.0 | 0 |
Combustion; combustion waves | 3.0 | 0.0 | 0.0 | 0 |
Diffusers and wind tunnels | 3.0 | 0.0 | 0.0 | 0 |
Moving shock waves, expansions, x-t diagrams Sound waves and x-t diagrams | 3.0 | 0.0 | 0.0 | 0 |
The shock tube problem | 3.0 | 0.0 | 2.0 | 0 |
Travelling and standing waves | 3.0 | 0.0 | 0.0 | 0 |
Design example, Diamond airfoil | 3.0 | 0.0 | 0.0 | 0 |
Linear and nonlinear waves Supersonic wind tunnels | 3.0 | 0.0 | 0.0 | 0 |
Total | 44 | 0 | 6 | 0 |
Grading Plan:
Letter Grade
Course Components:
Lecture
Lab
Grade Roster Component:
Lecture
Credit by Exam (EM):
No
Grades Breakdown:
Aspect | Percent |
---|---|
Assignments | 30% |
Labs | 10% |
Midterm Exams | 35% |
Final Exam | 25% |
Representative Textbooks and Other Course Materials:
Title | Author | Year |
---|---|---|
Modern Compressible Flow | Anderson, John Jr. |
ABET-CAC Criterion 3 Outcomes:
(N/A)
ABET-ETAC Criterion 3 Outcomes:
(N/A)
ABET-EAC Criterion 3 Outcomes:
Outcome | Contribution | Description |
---|---|---|
1 | Significant contribution (7+ hours) | an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics |
2 | Substantial contribution (3-6 hours) | an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors |
3 | Substantial contribution (3-6 hours) | an ability to communicate effectively with a range of audiences - pre-2019 EAC SLO (g) |
4 | Some contribution (1-2 hours) | an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts |
6 | Substantial contribution (3-6 hours) | an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions |
7 | Some contribution (1-2 hours) | an ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
Embedded Literacies Info:
Attachments:
(N/A)
Additional Notes or Comments:
(N/A)
Basic Course Overview:
AEROENG_3570_basic.pdf
(11.11 KB)