MECHENG 5670
Transcript Abbreviation:
Adv MCAD modeling
Course Description:
Advanced techniques for solid, surface and assembly modeling using CATIA workbenches. Covers not only construction methods, but also how geometric modelers work internally: constraint solving, geometric DoFs, history roll forward-rollback, BRep data structure, Boolean ops, math representations of curves and surfaces. Teaches effective strategies for modeling, parametrization and robust histories.
Course Levels:
Undergraduate (1000-5000 level)
Graduate
Designation:
Elective
General Education Course:
(N/A)
Cross-Listings:
(N/A)
Credit Hours (Minimum if “Range”selected):
3.00
Max Credit Hours:
(N/A)
Select if Repeatable:
Off
Maximum Repeatable Credits:
(N/A)
Total Completions Allowed:
(N/A)
Allow Multiple Enrollments in Term:
No
Course Length:
14 weeks (autumn or spring)
Off Campus:
Never
Campus Location:
Columbus
Instruction Modes:
In Person (75-100% campus; 0-24% online)
Prerequisites and Co-requisites:
Prereq: 3670, or Grad standing in Engr, or permission of instructor.
Electronically Enforced:
No
Exclusions:
(N/A)
Course Goals / Objectives:
Solid, surface, curve construction techniques in CAD systems
Assembly modeling
Effective strategies for parametrization and build histories
Check if concurrence sought:
No
Contact Hours:
Topic | LEC | REC | LAB | LAB Inst |
---|---|---|---|---|
Overview of Class; Intro to CAD, CATIA | 0.5 | 0.0 | 0.5 | 0 |
Simple construction techniques: primitives, Booleans, Linear & rotational sweeps | 1.0 | 0.0 | 1.0 | 0 |
Geometric constraints, DOFs; constraint based modeling | 1.0 | 0.0 | 2.0 | 0 |
Topology; Euler eqn, Boolean ops | 0.5 | 0.0 | 1.0 | 0 |
Solid modeling theory: CSG & Brep; construction history | 1.0 | 0.0 | 1.0 | 0 |
Parametrics; part families, standard parts; features | 1.0 | 0.0 | 1.0 | 0 |
Advanced geometry construction techniques: lofting, general & variational sweeps | 1.0 | 0.0 | 2.0 | 0 |
Assembly design; assembly constraints; BOM, interference detect, exploded view | 1.0 | 0.0 | 2.0 | 0 |
Geom. Transformations; Assembly animation; assembly display options | 0.5 | 0.0 | 1.0 | 0 |
Parametric curves; bicubics | 0.5 | 0.0 | 1.0 | 0 |
B-spline, Bezier, Rational curves | 0.5 | 0.0 | 0.0 | 0 |
Surface design & analysis in CATIA | 2.0 | 0.0 | 2.0 | 0 |
GD&T synthesis; Tolerance analysis methods | 0.0 | 0.0 | 1.0 | 0 |
Surface modification functions | 1.0 | 0.0 | 1.0 | 0 |
Data exchange formats: IGES, STEP | 0.5 | 0.0 | 0.5 | 0 |
Combining surface and solids in assemblies | 1.0 | 0.0 | 2.0 | 0 |
Building robust histories | 1.0 | 0.0 | 1.0 | 0 |
Building robust parametric models | 1.0 | 0.0 | 1.0 | 0 |
Total | 15 | 0 | 21 | 0 |
Grading Plan:
Letter Grade
Course Components:
Lecture
Lab
Grade Roster Component:
Lecture
Credit by Exam (EM):
No
Grades Breakdown:
Aspect | Percent |
---|---|
Lab assignments | 60% |
Exams | 40% |
Representative Textbooks and Other Course Materials:
Title | Author | Year |
---|---|---|
No Textbooks and Other Course Materials Entered. |
ABET-CAC Criterion 3 Outcomes:
(N/A)
ABET-ETAC Criterion 3 Outcomes:
(N/A)
ABET-EAC Criterion 3 Outcomes:
Outcome | Contribution | Description |
---|---|---|
1 | Substantial contribution (3-6 hours) | an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics |
2 | Substantial contribution (3-6 hours) | an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors |
5 | Some contribution (1-2 hours) | an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives |
6 | Some contribution (1-2 hours) | an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions |
Embedded Literacies Info:
Attachments:
(N/A)
Additional Notes or Comments:
(N/A)
Basic Course Overview:
MECHENG_5670_basic.pdf
(11.47 KB)